Housing facts and figures
The demand for housing is high in our borough and we do not have enough social housing to meet demand. Take a look at the housing register statistics for the period April 2024 to March 2025 to see how many households are on the housing register and how many are waiting to be housed.
Number of bedrooms and type of property | Numbers let |
---|---|
Studio Flat | 12 |
1 bedroomed bungalows | 8 |
1 bedroomed flat | 61 |
2 bedroomed bungalows | 7 |
2 bedroomed flat | 19 |
2 bedroomed house | 17 |
3 bedroomed flat | 1 |
3 bedroom house | 28 |
3 bedroom maisonette | 1 |
4 bed house | 4 |
Sheltered flat for over-60s | 49 |
Supported housing unit | 5 |
Total | 212 |
Number of bedrooms and type of property | Numbers of nominations |
---|---|
1 bedroomed bungalows | 1 |
1 bedroomed flat | 53 |
1 bedroomed house | 1 |
1 bedroom maisonette | 11 |
2 bedroomed bungalows | 0 |
3 bedroomed bungalows | 0 |
2 bedroomed flat | 39 |
2 bedroomed house | 16 |
2 bedroom maisonette | 4 |
3 bedroomed house | 17 |
4 bedroom flat | 0 |
4 bedroomed house | 5 |
Sheltered flat for over 60s | 1 |
Supported flat | 0 |
Total | 148 |
Requiring 1-bed | Requiring 2-bed | Requiring 3-bed | Requiring 4+ -bed | Total | |
---|---|---|---|---|---|
Band A | 22 | 2 | 2 | 0 | 26 |
Band B | 27 | 14 | 6 | 22 | 69 |
Band C | 997 | 469 | 348 | 62 | 1876 |
Band D | 63 | 59 | 8 | 1 | 131 |
Band E | 92 | 48 | 23 | 3 | 166 |
Total | 1201 | 592 | 387 | 88 | 2268 |
This table combines transfer and housing needs with band and bedroom.
Number of bedrooms and type of property | Average length of wait in Band C |
---|---|
Studio flat | 3 years and 9 months |
1 bedroomed flat | 4 years and 6 months |
2 bedroomed flat | 2 years and 6 months |
2 bedroomed house | 6 years and 3 months |
3 bedroomed house | 8 years and 3 months |
The table below shows the average successful bid wait time for Band C housing applicants aged under 60 years old, not already in social housing, for the period April 2024 to March 2025.
Number of bedrooms and type of property | Numbers let |
---|---|
Studio flat | 7 |
1 bedroomed bungalows | 12 |
1 bedroomed flat | 36 |
2 bedroomed bungalows | 3 |
2 bedroomed flat | 20 |
2 bedroom maisonette | 2 |
2 bedroomed house | 13 |
3 bedroomed flat | 0 |
3 bedroomed house | 17 |
3 bed 2 living room house | 6 |
4 bed house | 1 |
Sheltered flat for over-60s | 29 |
Supported housing unit | 2 |
One bed house | 0 |
Total | 148 |
Number of bedrooms and type of property | Numbers of nominations |
---|---|
1 bedroomed bungalows | 1 |
1 bedroomed flat | 54 |
1 bedroom house | 0 |
1 bedroom maisonette | 9 |
2 bedroomed bungalows | 0 |
3 bedroomed bungalows | 0 |
2 bedroomed flat | 44 |
2 bedroomed house | 33 |
2 bedroom maisonette | 6 |
3 bedroomed house | 25 |
4 bedroom flat | 1 |
4 bedroomed house | 1 |
Sheltered flat for over 60s | 2 |
Supported flat | 0 |
Total | 176 |
| Requiring 1-bed | Requiring 2-bed | Requiring 3-bed | Requiring 4-bed | Total |
---|---|---|---|---|---|
Band A | 31 | 1 | 5 | - | 37 |
Band B | 29 | 11 | 5 | 7 | 52 |
Band C | 976 | 470 | 352 | 62 | 1860 |
Band D | 75 | 72 | 15 | 4 | 166 |
Band E | 83 | 45 | 21 | 2 | 151 |
Total | 1194 | 599 | 398 | 75 | 2266 |
The table combines transfer and housing needs with band and bedroom.
Number of bedrooms and type of property | Average length of wait in Band C |
---|---|
Studio flat | 3 years and 1 month |
1 bedroomed flat | 3 years and 9 months |
2 bedroomed flat | 2 years and 3 months |
2 bedroomed house | 6 years and 1 months |
3 bedroomed house and 3 bed 2 living room house | 7 years and 11 months |
The table below shows the average successful bid wait time for Band C housing applicants aged under 60 years old, not already in social housing, for the period April 2023 to March 2024.