Returning Officer's recommendations to the review
Returning Officer Recommendations for Ash Vale Division
| Division | Ash Vale |
|---|---|
| Number of polling districts | 6 |
| Number of polling stations | 6 |
| Division Electorate | 12,589 |
| Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
|---|---|---|---|---|---|---|---|---|
| AS1 | Ash South (West) | 2293 | Godalming & Ash | Ash South | Ash South Ward | Ash Manor School | Ash Manor School | Yes |
| AV1 | Ash Vale (North) | 2483 | Godalming & Ash | Ash Vale | Ash South Ward | Holly Lodge Primary School | TBC | TBC |
| AV2 | Ash Vale (South) | 2725 | Godalming & Ash | Ash Vale | Ash South Ward | St Mary's Church Community Centre | St Mary's Church Community Centre | Yes |
| AW1 | Ash Wharf (Shawfields West) | 1280 | Godalming & Ash | Ash Wharf | Ash South Ward | Benson Room | Benson Room | Yes |
| AW2 | Ash Wharf (Shawfields East) | 1689 | Godalming & Ash | Ash Wharf | Ash South Ward | Primrose Hill | Primrose Hill | Yes |
| AW3 | Ash Wharf (Ranges) | 2119 | Godalming & Ash | Ash Wharf | Ash South Ward | Victoria Hall | Victoria Hall | Yes |
Returning Officer Comments
A new venue is being investigated for AV1. Otherwise, the current locations are suitable and within the polling districts. These arrangements are working well.
I therefore recommend that there are no changes to the established polling districts or polling places except perhaps for AV1.