Borough election results 2019
Ash South & Tongham Ward results Clandon & Horsley Ward results |
Ash South & Tongham Ward
Number of seats - 3
Ash South & Tongham Results Notice (PDF, 89 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Abbey Paul Francis | Residents for Guildford and Villages | 961 (E) |
| Buckley Philip John | Liberal Democrat | 519 |
| Eyre Graham Leonard | Conservative Party Candidate | 973 (E) |
| Kearse Nigel James | Conservative Party Candidate | 817 |
| Spooner Paul Michael | Conservative Party Candidate | 853 (E) |
| Webster Sinclair Aubrey | Liberal Democrat | 484 |
Turnout: 30.45 per cent.
Ash Vale Ward
Number of seats - 2
Ash Vale Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Hoegen Miranda Theodora | Liberal Democrat | 477 |
| Manning Nigel | Conservative Party Candidate | 631 (E) |
| Moseley Marsha Jayne | Conservative Party Candidate | 619 (E) |
Turnout: 25.6 per cent
Ash Wharf Ward
Number of seats - 2
Ash Wharf Results Notice (PDF, 89 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Gomm Andrew Francis Henry | Conservative Party Candidate | 756 (E) |
| McMillan Roslyn Dawn | Labour Party Candidate | 294 |
| Randall Jo | Conservative Party Candidate | 763 (E) |
| Richards Sam | Green Party | 484 |
Turnout: 28.34 per cent
Burpham Ward
Number of seats - 2
Burpham Results Notice (PDF, 89 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Hackman Sue | Labour Party | 242 |
| Holliday Christian John | Conservative Party Candidate | 610 |
| Mayne Ted | Liberal Democrat | 972 (E) |
| Ni Bhroithe-Barnett Poppy Seosamhin Emma | Labour Party | 180 |
| Piper Mike | Conservative Party Candidate | 568 |
| Potter George Matthew | Liberal Democrat | 922 (E) |
Turnout: 42.67 per cent
Christchurch Ward
Number of seats - 2
Christchurch Results Notice (PDF, 90 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Bigmore Joss | Residents for Guildford and Villages | 1042 (E) |
| Booth Dennis George William | Residents for Guildford and Villages | 845 (E) |
| Furniss Matt | Conservative Party Candidate | 673 |
| Hienkens Paul | Liberal Democrat | 450 |
| Nelson-Smith Nikki | Conservative Party Candidate | 608 |
| O'Byrne Joan Anne May | Labour Party | 193 |
| Redhead Mark | Labour Party | 143 |
Turnout: 47.86 per cent
Clandon & Horsley Ward
Number of seats - 3
Clandon & Horsley Results Notice (PDF, 89 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Anderson Tim | Residents for Guildford and Villages | 2726 (E) |
| Barrass Christopher Patrick | Residents for Guildford and Villages | 2666 (E) |
| Fiuza Alex | Conservative Party Candidate | 532 |
| Heath-Taylor Caroline Helen | Conservative Party Candidate | 704 |
| Rogerson James Jonathan | Conservative Party Candidate | 947 |
| Young Catherine-Anne | Guildford Greenbelt Group | 2907 (E) |
Turnout: 55 per cent
Effingham Ward
Number of seats - 1
Effingham Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Hogger Liz | Liberal Democrat | 529 (E) |
| Jay Christopher Howard | Conservative Party Candidate | 147 |
| Paton Ben | Guildford Greenbelt Group | 245 |
Turnout: 44.93 per cent
Friary & St. Nicolas Ward
Number of seats - 3
Friary & St Nicholas Results Notice (PDF, 91 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Creese Brian Jeffrey | Labour Party | 336 |
| Davidson Fiona May | Residents for Guildford and Villages | 937 |
| De Wit John Adrian | Conservative Party Candidate | 409 |
| Goodwin Angela Marie | Liberal Democrat | 1332 (E) |
| Hunt Tom | Liberal Democrat | 1134 (E) |
| Mpyisi Elizabeth Lilian Anne | Labour Party | 381 |
| Pant Vaibhav | Conservative Party Candidate | 331 |
| Reeves Caroline Anne | Liberal Democrat | 1371 (E) |
| Smith Matthew Philip | Labour Party | 313 |
| Stokoe Bill | Conservative Party Candidate | 405 |
Turnout: 37.6 per cent
Holy Trinity Ward
Number of seats - 3
Holy Trinity Results Notice (PDF, 93 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Chesterfield Alexandra Milne | Conservative Party Candidate | 617 |
| Clack Gregory James | Labour Party | 211 |
| Davis Geoff | Conservative Party Candidate | 615 |
| Doran Ciarán Pól | Liberal Democrat | 860 |
| Gale Jennifer Mary | Liberal Democrat | 834 |
| Lytle Gerry | Conservative Party Candidate | 559 |
| Mallet Stephen Philip | Liberal Democrat | 644 |
| Pegman Chris | Labour Party | 184 |
| Redpath John Willem Edwin | Residents for Guildford and Villages | 932 (E) |
| Redpath Maddy | Residents for Guildford and Villages | 968 (E) |
| Rigg John David | Residents for Guildford and Villages | 911 (E) |
| Scott Alexander James | Labour Party | 154 |
Turnout: 42.04 per cent
Lovelace Ward
Number of seats - 1
Lovelace Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Cross Colin George | Residents for Guildford and Villages | 789 (E) |
| Dobinson Jon | Conservative Party Candidate | 83 |
Turnout: 45.56 per cent
Merrow Ward
Number of seats - 3
Merrow Results Notice (PDF, 90 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Brooker Philip Naylor | Conservative Party Candidate | 789 |
| Ellwood Graham Thomas | Conservative Party Candidate | 656 |
| Harwood Cengiz Jan | Liberal Democrat | 976 (E) |
| Hassell Michael Joseph | Labour Party | 294 |
| Hawthorne John Paul Damien | Labour Party | 345 |
| Hill Malcolm Piers | Labour Party | 327 |
| Jordan Jennifer | Conservative Party Candidate | 856 |
| Lee Steven | Liberal Democrat | 1047 (E) |
| Seabrook Deborah | Residents for Guildford and Villages | 1731 (E) |
Turnout: 45.9 per cent
Normandy Ward
Number of seats - 1
Normandy Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Bilbé David John | Conservative Party Candidate | 451 (E) |
| Elliott Peter Nicholas | Guildford Greenbelt Group | 248 |
| Kay Henry David | Liberal Democrat | 382 |
Turnout: 44.4 per cent
Onslow Ward
Number of seats - 3
Onslow Results Notice (PDF, 90 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Allen Jacob Darby | Labour Party | 336 |
| Askew Jon | Liberal Democrat | 819 (E) |
| Chandler Adrian Stuart | Conservative Party Candidate | 419 |
| Goodwin David John | Liberal Democrat | 891 (E) |
| Harris Helen Christina | Conservative Party Candidate | 399 |
| Mithen Richard James | Labour Party | 301 |
| Moss Howard Frederick | Residents for Guildford and Villages | 775 |
| Salmon Will | Liberal Democrat | 815 (E) |
| Ward Neil | Conservative Party Candidate | 187 |
Turnout: 34.93 per cent
Pilgrims Ward
Number of seats - 1
Pilgrims Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Barker Sallie Anne | Conservative Party Candidate | 307 |
| Rooth Tony | Residents for Guildford and Villages | 570 (E) |
Turnout: 52.46 per cent
Pirbright Ward
Number of seats - 1
Pirbright Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Gurung Akanshya | Labour Party | 63 |
| Jackson Gordon Ackroyd | The Conservative Party Candidate | 392 (E) |
| Sherrard-Smith Russell Gavin | Liberal Democrat | 127 |
Turnout: 29.31 per cent
Send Ward
Number of seats - 2
Send Results Notice (PDF, 89 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Osborn Julia Marion | Conservative Party Candidate | 357 |
| Parker Susan Elizabeth | Guildford Greenbelt Group | 1150 (E) |
| Sheard Patrick Watson | Guildford Greenbelt Group | 1217 (E) |
| Stewart-Clark Alexander | Conservative Party Candidate | 234 |
| Woof Rob | Labour Party | 139 |
Turnout: 47.56 per cent
Shalford Ward
Number of seats - 2
Shalford Results Notice (PDF, 90 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Blow Chris | Residents for Guildford and Villages | 825 (E) |
| Doran Jillian Margaretta Ann | Liberal Democrat | 336 |
| Hughes Bob | Conservative Party Candidate | 431 |
| King Vanessa Louise | Liberal Democrat | 294 |
| Nagaty Ramsey | Guildford Greenbelt Group | 637 (E) |
| Parsons Michael George Finnimore | Conservative Party Candidate | 489 |
| Taylor Mark Maurice | Independent | 128 |
| Wolfenden Tim David | Labour Party | 181 |
Turnout: 42.92 per cent
Stoke Ward
Number of seats - 2
Stoke Results Notice (PDF, 89 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Andessen Tay-Jarl Daniel Korben | Conservative Party Candidate | 295 |
| Griffiths Lizzie | Liberal Democrat | 424 |
| Gunning Angela Jane | Labour Party Candidate | 648 (E) |
| Mackie Paul Robert | Conservative Party Candidate | 338 |
| Walsh James Lawrence | Labour Party Candidate | 496 (E) |
Turnout: 28.11 per cent
Stoughton Ward
Number of seats - 3
Stoughton Results Notice (PDF, 90 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Grainger Shelley | Labour and Co-operative Party | 399 |
| Harwood Gillian Michelle | Liberal Democrat | 1431 (E) |
| Hooper Philip Matthew | Conservative Party Candidate | 513 |
| Miah Masuk | Liberal Democrat | 1317 (E) |
| Quelch David James | Conservative Party Candidate | 574 |
| Rouse Anne Catherine | Labour and Co-operative Party | 430 |
| Searle Pauline Ann | Liberal Democrat | 1476 (E) |
| Trier Nick | Labour and Co-operative Party | 337 |
| Ujam Malachy | Conservative Party Candidate | 377 |
Turnout: 35.01 per cent
Tillingbourne Ward
Number of seats - 2
Tillingbourne Results Notice (PDF, 88 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Billington Richard John | Conservative Party Candidate | 825 (E) |
| Jones Diana Mary | Green Party | 745 (E) |
| O'Keeffe Liam Francis | Liberal Democrat | 679 |
| Wright David Alan | Conservative Party Candidate | 734 |
Turnout: 41.71 per cent
Westborough Ward
Number of seats - 3
Westborough Results Notice (PDF, 93 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Creese Amanda | Labour Party | 519 |
| Dokimakis George | Labour Party | 493 |
| Drummond Valerie Olive | The Peace Party - Non-violence, Justice, Environment | 153 |
| Hooper Liz | Conservative Party Candidate | 311 |
| Kirkland Sheila Ann | Conservative Party Candidate | 311 |
| Knowles Alastair Atherton | Conservative Party Candidate | 306 |
| McShane Julia Maureen | Liberal Democrat | 898 (E) |
| Morris John Hugh | The Peace Party - Non-violence, Justice, Environment | 190 |
| Smith Howard Daniel | Labour Party | 468 |
| Steel James Harry Alfred | Liberal Democrat | 779 (E) |
| White Fiona Jean | Liberal Democrat | 801 (E) |
| Worpe Frances | The Peace Party - Non-violence, Justice, Environment | 116 |
Turnout: 29.91 per cent
Worplesdon Ward
Number of seats - 3
Worplesdon Results Notice (PDF, 90 KB)(opens new window)
| Candidate | Description | Number of votes |
|---|---|---|
| Brothwell Ruth | Residents for Guildford and Villages | 1003 (E) |
| Edwards Jonathan Richmond | Liberal Democrat | 472 |
| Elms David Peter | Conservative Party Candidate | 803 |
| McShee Bob | Residents for Guildford and Villages | 1308 (E) |
| McShee Elizabeth Ann | Residents for Guildford and Villages | 1160 (E) |
| Mirmak Ali Jamal | Labour Party | 307 |
| Paul Dennis | Conservative Party Candidate | 675 |
| Stone Dominic John Christopher | Labour Party | 295 |
| Witham Keith Francis | Conservative Party Candidate | 762 |
Turnout: 37.99 per cent