Parish election results 2019
Puttenham Parish
Puttenham Results Notice (PDF, 89 KB)(opens new window)
Candidate | Number of votes |
---|---|
Adlam Philip Richard Beresford (Independent) | 135 (E) |
Blundell Jones Mike | 150 (E) |
Green Benjamin John | 120 (E) |
Griggs Richard Arthur | 62 |
Perowne Katherine Jane | 139 (E) |
Williams David John | 102 |
Yule Will | 150 (E) |
Ripley Parish
Ripley Results Notice (PDF, 89 KB)(opens new window)
Candidate | Number of votes |
---|---|
Ayears Richard Albert | 449 (E) |
Cliff Jennifer | 477 (E) |
Mealing Lisanne | 253 (E) |
Moxon Simon John | 308 (E) |
Powell-Cullingford Suzie | 347 (E) |
Shoesmith Peter Charles | 433 (E) |
Wood Vernon Henry | 285 (E) |
Young Alison Sheila | 201 |
Send Parish
Send Results Notice (PDF, 90 KB)(opens new window)
Candidate | Number of votes |
---|---|
Beames Alex | 972 (E) |
Beddoes Philip Alan | 1077 (E) |
Brooker James Anthony | 280 (E) |
Esteves Guida | 959 (E) |
Heath Chris | 998 (E) |
Manktelow Janet Ellen | 1177 (E) |
Munn Julie | 295 (E) |
Murphy Michael Richard | 202 |
Osborn Julia Marion | 1015 (E) |
Oven Patrick Jerome | 975 (E) |