Borough election results 2023
Bellfields and Slyfield Ward results Clandon and Horsley Ward results |
Summary of results
Liberal Democrats: 25 councillors
Conservative Party: 10 councillors
Residents for Guildford and Villages: 7 councillors
Guildford Greenbelt Group: 3 councillors
Labour Party: 3 councillors
Turnout: 39%
Ash South Ward - Results announced
Elected as councillor for Ash Vale Ward: Sue Wyeth-Price & David Shaw
DECLARATION OF RESULT OF POLL - Ash South Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Buckley, Philip John | Liberal Democrats | 387 |
| Elburn, Martin | Liberal Democrats | 534 |
| Flynn, Carl Kevin | Conservative Party Candidate | 274 |
| Shaw, David | Residents for Guildford and Villages | 535 Elected |
| Wrycroft, George Edward | Conservative Party Candidate | 244 |
| Wyeth-Price, Sue | Residents for Guildford and Villages | 737 Elected |
Turnout: 31.3%
Ash Vale Ward - Results announced
Elected as councillor for Ash Vale Ward: Carla Jane Morson & Richard Charles Lucas
DECLARATION OF RESULT OF POLL - Ash Vale Ward (PDF, 38 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Lucas, Richard Charles | Liberal Democrats | 1070 Elected |
| Manning, Nigel | Conservative Party Candidate | 571 |
| Morson, Carla Jane | Liberal Democrat | 1183 Elected |
| Moseley, Marsha Jayne | Conservative Party Candidate | 498 |
Turnout: 34.4%
Ash Wharf Ward - Results announced
Elected as councillor for Ash Wharf Ward: Fiona Jean White & Philip Edward Bellamy
DECLARATION OF RESULT OF POLL - Ash Wharf Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Bellamy, Philip Edward | Liberal Democrats | 617 Elected |
| Gallagher, Mick | Labour Party Candidate | 280 |
| Pritchard, Wendy Felicity | Conservative Party Candidate | 379 |
| Tonks, John Kenneth | Conservative Party Candidate | 475 |
| White, Fiona Jean | Liberal Democrats | 699 Elected |
| Whitehouse, Claire | Green Party candidate | 246 |
Turnout: 29.6%
Bellfields and Slyfield Ward - Results announced
Elected as councillor for Bellfields and Slyfield Ward: Amanda Creese & James Lawrence Walsh
DECLARATION OF RESULT OF POLL - Bellfields & Slyfield Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Creese, Amanda | Labour Party Candidate | 453 Elected |
| Hooper, Philip Matthew Simon | Conservative Party Candidate | 336 |
| Isaacs, Steve | Residents for Guildford and Villages | 172 |
| Miah, Suleman | Conservative Party Candidate | 288 |
| Strugnell, Nicholas David | Liberal Democrats | 257 |
| Tillett, Linda Christina Serena | Residents for Guildford and Villages | 163 |
| Wakeling, Wendy Dawn | Liberal Democrats | 327 |
| Walsh, James Lawrence | Labour Party Candidate | 419 Elected |
Turnout: 28.8%
Burpham Ward - Results announced
Elected as councillor for Burpham Ward: George Matthew Potter & Jane Tyson
DECLARATION OF RESULT OF POLL - Burpham Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Creese, Ian Michael | Labour Party Candidate | 378 |
| Heilbron, Adam Stewart | Conservative Party Candidate | 668 |
| Holliday, Christian John | Conservative Party Candidate | 669 |
| Hyland, Liz | Residents for Guildford and Villages | 465 |
| Potter, George Matthew | Liberal Democrats | 1065 Elected |
| Tyson, Jane | Liberal Democrats | 839 Elected |
| Wilce, Charles Alistair | Residents for Guildford and Villages | 358 |
Turnout: 47.4%
Castle Ward - Results announced
Elected as councillor for Castle Ward: Maddy Redpath, Richard Allen Mills & Geoff Davis
DECLARATION OF RESULT OF POLL - Castle Ward (PDF, 44 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Canning, Paul Edward | Independent | 263 |
| Davis, Geoff | Conservative Party Candidate | 1091 Elected |
| Doran, Ciaran Pol | Liberal Democrats | 910 |
| Gillingham, Sara Caroline | Liberal Democrats | 779 |
| Mills, Richard Allen | Conservative Party Candidate | 1128 Elected |
| O'Byrne, Joan Anne May | Labour Party Candidate | 439 |
| Perestaj De Gusmao Fiuza, Alex | Conservative Party Candidate | 964 |
| Redpath, John Willem Edwin | Residents for Guildford and Villages | 1074 |
| Redpath, Maddy | Residents for Guildford and Villages | 1159 Elected |
| Rigg, John David | Residents for Guildford and Villages | 909 |
| Smith, Matthew Philip | Labour Party Candidate | 303 |
| Sussex, Sean Paul | Labour Party Candidate | 325 |
Turnout: 46.1%
Clandon and Horsley Ward - Results announced
Elected as councillor for Clandon and Horsley Ward: Catherine Anne Young, Ruth Brothwell, Dawn Bennett
DECLARATION OF RESULT OF POLL - Clandon & Horsley Ward (PDF, 40 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Bennett, Dawn | Residents for Guildford and Villages | 1859 Elected |
| Bond, Ian Douglas | Conservative Party Candidate | 651 |
| Brothwell, Ruth | Residents for Guildford and Villages | 1804 Elected |
| Cullens, Stephen James | Conservative Party Candidate | 667 |
| Hourahane, Toni | Conservative Party Candidate | 595 |
| O'Keeffe, Liam Francis | Liberal Democrats | 334 |
| Roe, David William | Liberal Democrats | 360 |
| Ross, Wendy Anne | Liberal Democrats | 400 |
| Symonds, Dan | Labour Party Candidate | 309 |
| Young, Catherine Anne | Residents for Guildford and Villages | 1949 Elected |
Turnout: 44%
Effingham Ward - Results announced
Elected as councillor for Effingham Ward: Merel Astrid Rehorst-Smith
DECLARATION OF RESULT OF POLL - Effingham Ward (PDF, 38 KB)
Number of seats - 1
| Candidate | Description | Number of votes |
|---|---|---|
| Boder, Lulu | Conservative Party Candidate | 240 |
| Rahman, Shek Shahanoor | Labour Party Candidate | 43 |
| Rehorst-Smith, Merel Astrid | Liberal Democrats | 521 Elected |
Turnout: 41.5%
Merrow Ward - Results announced
Elected as councillor for Merrow Ward: Jo Shaw, Yves De Contades & Joss Bigmore
DECLARATION OF RESULT OF POLL - Merrow Ward (PDF, 40 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Bigmore, Joss | Residents for Guildford and Villages | 995 Elected |
| Booth, Dennis George William | Residents for Guildford and Villages | 866 |
| Brown, Stuart Raymond Zane | Residents for Guildford and Villages | 736 |
| Cassidy, Nathan | Labour Party Candidate | 648 |
| De Contades, Yves | Liberal Democrats | 1094 Elected |
| Ellwood, Graham Thomas | Independent | 487 |
| Humphries, David Ian | Conservative Party Candidate | 954 |
| Jay, Christopher Howard | Conservative Party Candidate | 815 |
| Lam, Katie Jane Lotte | Conservative Party Candidate | 861 |
| Shaw, Jo | Liberal Democrats | 1315 Elected |
Turnout: 44.8%
Normandy and Pirbright Ward - Results announced
Elected as councillor for Normandy and Pirbright Ward: Keith Francis Witham & David John Bilbè
DECLARATION OF RESULT OF POLL - Normandy & Pirbright Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Bilbè, David John | Conservative Party Candidate | 840 Elected |
| Doven, Geoff | Residents for Guildford and Villages | 324 |
| Hill, Jane Rosemary | Independent | 80 |
| Howard, Ken | Liberal Democrats | 341 |
| Redpath, Gina | Residents for Guildford and Villages | 213 |
| Schofield, Simon | Labour Party Candidate | 282 |
| Witham, Keith Francis | Conservative Party Candidate | 938 Elected |
Turnout: 35.6%
Onslow Ward - Results announced
Elected as councillor for Onslow Ward: Angela Marie Goodwin, James Owen Ashton Jones & Steven Lee
DECLARATION OF RESULT OF POLL - Onslow Ward (PDF, 45 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Alam, Shamsul | Conservative Party Candidate | 425 |
| Bragger, Nick | Labour Party Candidate | 273 |
| Brown, Lynsey Marie | Residents for Guildford and Villages | 317 |
| Chandler, Adrian Stuart | Conservative Party Candidate | 479 |
| Church, Sam | Trade Unionist and Socialist Coalition | 36 |
| Ekinci, Adam Goktug | Conservative Party Candidate | 391 |
| Goodwin, Angela Marie | Liberal Democrats | 1272 Elected |
| Heaphy, James | Residents for Guildford and Villages | 389 |
| Jones, James Owen Ashton | Liberal Democrats | 933 Elected |
| Lee, Steven | Liberal Democrats | 908 Elected |
| Lewis, James Albert Josef | Trade Unionist and Socialist Coalition | 35 |
| Moss, Howard Frederick | Residents for Guildford and Villages | 395 |
| Rich, Hannah Mary Elizabeth | Labour Party Candidate | 289 |
| Stoiana-Mois, Vlad | Labour Party Candidate | 193 |
Turnout: 43.6%
Pilgrims Ward - Results announced
Elected as councillor for Pilgrims Ward: Matt Furniss & Sallie Anne Barker
DECLARATION OF RESULT OF POLL - Pilgrims Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Barker, Sallie Anne | Conservative Party Candidate | 749 Elected |
| Belcher, Toni | Residents for Guildford and Villages | 358 |
| Furniss, Matt | Conservative Party Candidate | 835 Elected |
| Hill, Malcolm Piers | Labour Party Candidate | 150 |
| Mallet, Stephen Philip | Liberal Democrats | 234 |
| Price, John Richard | Residents for Guildford and Villages | 238 |
| Rogers, Amy Maude | Liberal Democrats | 196 |
Turnout: 36.5%
Send and Lovelace Ward - Results announced
Elected as councillor for Send and Lovelace Ward: Pat Oven, James Anthony Brooker & Jason Michael Fenwick
DECLARATION OF RESULT OF POLL - Send & Lovelace Ward (PDF, 45 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Bahrani, Basil Kais | Liberal Democrats | 192 |
| Baker, Jordan James | Labour Party Candidate | 188 |
| Bennett, Pete | Residents for Guildford and Villages | 515 |
| Brooker, James Anthony | Guildford Greenbelt Group | 960 Elected |
| Fenwick, Jason Michael | Guildford Greenbelt Group | 855 Elected |
| Griffiths, Anna Elizabeth | Conservative Party Candidate | 473 |
| McMillan, Duncan Stevenson | Liberal Democrats | 189 |
| Miller, Dale Margaret | Liberal Democrats | 181 |
| Offord, Justin Phillip Andrew | Conservative Party Candidate | 379 |
| Oven, Pat | Guildford Greenbelt Group | 980 Elected |
| Powell, Geraldine Lindsay | Residents for Guildford and Villages | 506 |
| Stewart-Clark, Alexander | Conservative Party Candidate | 425 |
| Woof, Rob | Labour Party Candidate | 186 |
Turnout: 38.7%
Shalford Ward - Results announced
Elected as councillor for Shalford Ward: Catherine Susan Houston & Dominique Louise Williams
DECLARATION OF RESULT OF POLL - Shalford Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Fremaux, Jonathan | Conservative Party Candidate | 476 |
| Houston, Catherine Susan | Liberal Democrats | 947 Elected |
| Keane, Nigel Roy | Guildford Greenbelt Group | 333 |
| Lockhart, Peter Edmund | Labour Party Candidate | 182 |
| Nagaty, Ramsey | Guildford Greenbelt Group | 407 |
| Watts, Nicholas James | Conservative Party Candidate | 470 |
| Williams, Dominique Louise | Liberal Democrats | 760 Elected |
Turnout: 45.5%
St Nicolas Ward - Results announced
Elected as councillor for St Nicolas Ward: Tom Hunt
DECLARATION OF RESULT OF POLL - St Nicolas Ward (PDF, 38 KB)
Number of seats - 1
| Candidate | Description | Number of votes |
|---|---|---|
| Ackerley, Nikki | Residents for Guildford and Villages | 250 |
| Goldsborough, Marisa Roxanne | Conservative Party Candidate | 252 |
| Hunt, Tom | Liberal Democrats | 518 Elected |
| Pegman, Chris | Labour Party Candidate | 101 |
Turnout: 50.1%
Stoke Ward - Results announced
Elected as councillor for Stoke Ward: Cait Lucy Taylor, Vanessa Louise King & Stephen James Hives
DECLARATION OF RESULT OF POLL - Stoke Ward (PDF, 44 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Creese, Brian Jeffrey | Labour Party Candidate | 431 |
| Hackman, Sue | Labour Party Candidate | 460 |
| Hives, Stephen James | Liberal Democrats | 578 Elected |
| Kidd, Annelize | Residents for Guildford and Villages | 318 |
| King, Vanessa Louise | Liberal Democrats | 629 Elected |
| Kittermaster, Harriet Jane | Labour Party Candidate | 467 |
| Lakhani, Arjun Raj | Residents for Guildford and Villages | 340 |
| Lyon, Julian David Sinclair | Residents for Guildford and Villages | 256 |
| Peters, Sam Elliot Cordero | Green Party Candidate | 516 |
| Taylor, Cait Lucy | Liberal Democrats | 634 Elected |
| Tough, Sam | Conservative Party Candidate | 319 |
| Vorley, Brett Eamonn Edward | Conservative Party Candidate | 290 |
| Zissman, Stuart | Conservative Party Candidate | 283 |
Turnout: 34.9%
Stoughton North Ward - Results announced
Elected as councillor for Stoughton North Ward: Gillian Michelle Harwood & Lizzie Griffiths
DECLARATION OF RESULT OF POLL - Stoughton North Ward (PDF, 40 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Giess, Andy | Labour Party Candidate | 284 |
| Grainger, Shelley | Labour Party Candidate | 252 |
| Griffiths, Lizzie | Liberal Democrats | 684 Elected |
| Harwood, Gillian Michelle | Liberal Democrats | 750 Elected |
| Moghaddam, Neda | Residents for Guildford and Villages | 164 |
| Quelch, David James | Conservative Party Candidate | 423 |
| Rowden, Stephen Charles | Conservative Party Candidate | 336 |
| Stokoe, Bill | Residents for Guildford and Villages | 162 |
Turnout: 37.3%
Stoughton South Ward - Results announced
Elected as councillor for Stoughton South Ward: Katie Steel & Masuk Miah
DECLARATION OF RESULT OF POLL - Stoughton South Ward (PDF, 40 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Dinc, Alex | Conservative Party Candidate | 294 |
| Dokimakis, George | Labour Party Candidate | 407 |
| Hester, Andre Stewart | Conservative Party Candidate | 243 |
| Johnston, Tom Kenneth | Residents for Guildford and Villages | 155 |
| Miah, Masuk | Liberal Democrats | 653 Elected |
| Morris, John Hugh | The Peace Party - Nonviolence, Justice, Environment | 92 |
| Nash-Williams, Zoë | Residents for Guildford and Villages | 190 |
| Rouse, Anne Catherine | Labour Party Candidate | 420 |
| Steel, Katie | Liberal Democrats | 660 Elected |
Turnout: 37.8%
Tillingbourne Ward - Results announced
Elected as councillor for Tillingbourne Ward: Danielle Newson & Bob Hughes
DECLARATION OF RESULT OF POLL - Tillingbourne Ward (PDF, 39 KB)
Number of seats - 2
| Candidate | Description | Number of votes |
|---|---|---|
| Abbey, Paul Francis | Liberal Democrats | 630 |
| Howard, Lucy Emma | Green Party Candidate | 294 |
| Hughes, Bob | Conservative Party Candidate | 781 Elected |
| Marsh, John Edward | Labour Party Candidate | 111 |
| Newson, Danielle | Liberal Democrats | 801 Elected |
| Nusbacher, Lynette Judaea Schoen | Conservative Party Candidate | 667 |
| Wynn, Jim | Labour Party Candidate | 118 |
Turnout: 40.9%
Westborough Ward - Results announced
Elected as councillor for Westborough Ward: Julia Maureen McShane, Sandy Lowry & Howard Daniel Smith
DECLARATION OF RESULT OF POLL - Westborough Ward (PDF, 40 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Lal, Shailja | Residents for Guildford and Villages | 199 |
| Lal, Shivendra | Residents for Guildford and Villages | 180 |
| Lowry, Sandy | Liberal Democrats | 570 Elected |
| McShane, Julia Maureen | Liberal Democrats | 599 Elected |
| Parsons, Mike | Conservative Party Candidate | 263 |
| Selim, Syed Fozlul Houque | Conservative Party Candidate | 290 |
| Smith, Howard Daniel | Labour Party Candidate | 508 Elected |
| Spooner, Paul Michael | Conservative Party Candidate | 249 |
| Steel, James Harry Alfred | Liberal Democrats | 450 |
Turnout: 24.5%
Worplesdon Ward - Results announced
Elected as councillor for Worplesdon Ward: Honor Jean Brooker, Bill Akhtar & Philip Naylor Brooker
DECLARATION OF RESULT OF POLL - Worplesdon Ward (PDF, 41 KB)
Number of seats - 3
| Candidate | Description | Number of votes |
|---|---|---|
| Ahier, Brigitte Valerie | Residents for Guildford and Villages | 721 |
| Akhtar, Bill | Conservative Party Candidate | 1071 Elected |
| Brooker, Honor Jean | Conservative Party Candidate | 1087 Elected |
| Brooker, Philip Naylor | Conservative Party Candidate | 1052 Elected |
| Edwards, Jon | Liberal Democrats | 463 |
| Hawthorne, John Paul Damien | Labour Party Candidate | 385 |
| McShee, Bob | Residents for Guildford and Villages | 855 |
| Merryweather, Marilyn | Liberal Democrats | 462 |
| Pidgeon, Robert Frederick | Residents for Guildford and Villages | 630 |
| Trier, Nick | Labour Party Candidate | 382 |
| Webster, Sinclair Aubrey | Liberal Democrats | 352 |
Turnout: 40.1%